| Against AAAA Competition | ||
|---|---|---|
| Record | 26-3 | |
| PPG | 95.6 | |
| Opp. PPG | 72.3 | |
| Point Diff. | 23.3 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.6368 | #2 |
| SRS | 31.35 | #3 |
| Against All Competition | ||
|---|---|---|
| Record | 30-5 | |
| PPG | 94.9 | |
| Opp. PPG | 73.9 | |
| Point Diff. | 21.0 | |
| Rankings | (Out of 283) | |
| RPI | 0.6610 | #3 |
| SRS | 43.66 | #3 |
| (Out of 250) | ||
| ELO | 2352.3 | #2 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Dover Bay | 95-74 | Belmont |
| Dover Bay | 109-69 | Walnut Grove |
| Dover Bay | 96-93 | Semiahmoo |
| Dover Bay | 95-92 | Vancouver College |
| Dover Bay | 108-80 | Lord Tweedsmuir |
| Dover Bay | 92-79 | Yale |
| Dover Bay | 98-70 | St. George's |
| Dover Bay | 104-60 | Nanaimo |
| Dover Bay | 89-56 | West Vancouver |
| Dover Bay | 95-50 | G.P. Vanier |
| Dover Bay | 62-57 | Oak Bay |
| Vancouver College | 98-91 | Dover Bay |
| Dover Bay | 101-75 | Claremont |
| Dover Bay | 122-50 | Quw'utsun |
| Dover Bay | 91-42 | Handsworth |
| Dover Bay | 108-78 | St. George's |
| Kitsilano | 88-82 | Dover Bay |
| Dover Bay | 127-85 | Nanaimo |
| Dover Bay | 77-76 | Oak Bay |
| Dover Bay | 87-69 | Semiahmoo |
| Dover Bay | 83-77 | Tamanawis |
| Vancouver College | 90-89 | Dover Bay |
| Dover Bay | 101-60 | G.P. Vanier |
| Dover Bay | 105-77 | West Vancouver |
| Dover Bay | 111-76 | G.P. Vanier |
| Dover Bay | 86-60 | Nanaimo |
| Dover Bay | 101-67 | Spectrum |
| Dover Bay | 97-82 | Belmont |
| Dover Bay | 71-68 | Oak Bay |
| Other Games: | ||
| Winner | Score | Opponent |
| St. Patrick | 103-95 | Dover Bay |
| M.E.I. | 94-67 | Dover Bay |
| Dover Bay | 95-57 | Argyle |
| Dover Bay | 94-52 | Charles Hays |
| Dover Bay | 97-87 | Collingwood |
| Dover Bay | 102-96 | St. Patrick |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
